Quantcast
Channel: ClixSense Forum » Members Lounge » Offers and Surveys (Topics only)
Viewing all 5830 articles
Browse latest View live

IS anybody still getting Your_surveys ?

$
0
0
Since today I have stopped receiving YourSurveys survey invites, I have a 211 quality score and account in good standing with them, I am worried as this is also a good source of surveys when the others don't deliver. Has anybody else noticed lack of YourSurveys invites since today ?
ALSO I noticed TAP Research is gone, not that it was a good router anyway but still, any removed panels is bad as they are a last resort when nothing else works.

Tapresearch?

$
0
0
Unless i'm imagining things didn't ClixSense used to have TapResearch surveys , have they been removed?

Thanks

Survey Button ?

$
0
0
On the survey page, all the buttons to click to go to a survey are white, with the exception of the first 2 and they are a pastel light green. Can any one explain why those 2 are green and not white like all the others?

Can't fill the invited survey's

$
0
0
I can't fill the invited survey's, always shows this text : We're Sorry! Unfortunately you did not qualify for that survey.
What am I doing wrong ?

I can't do surveys

$
0
0
Hello , i do just 1 survey , when i try to do 2nd one this message apper. It's been 3 days in a row since i finish first surveys and i can't do anymore , what i can do to make surveys
Thank you

Survey & Offer for the month of January 2019

$
0
0
81,243,151 31 Jan 2019 21:21 EST Complete Samplicio.us (Project #3860081) $0.4500
81,231,720 31 Jan 2019 11:04 EST Complete Speak Up #1 (Router Survey) $0.3000
81,227,808 31 Jan 2019 06:52 EST Complete Toluna (Project #1590874-PHL-VOGUE) $0.9300
81,194,621 29 Jan 2019 18:38 EST Complete Samplicio.us (Project #3841207) $0.2700
81,185,090 29 Jan 2019 08:46 EST Complete Wannads Offerwall (Car Satisfaction Survey) $0.8000
81,107,580 24 Jan 2019 22:14 EST Complete Samplicio.us (Project #3824075) $1.3300
81,107,348 24 Jan 2019 21:50 EST Complete Speak Up #1 (Router Survey) $0.3000
81,105,075 24 Jan 2019 18:22 EST Complete GlobalTestMarket (Project #636697) $0.5000
81,086,619 23 Jan 2019 22:10 EST Complete YourSurveys (Project #14866830) $0.5300
81,083,394 23 Jan 2019 18:21 EST Complete Samplicio.us (Project #3816221) $1.6000
81,072,186 23 Jan 2019 08:04 EST Complete More TV Time $0.0100
81,059,898 22 Jan 2019 18:17 EST Complete CINT (Project #330841) $0.9700
81,049,273 22 Jan 2019 09:56 EST Complete More TV Time $0.0100
81,048,046 22 Jan 2019 09:03 EST Complete More TV Time $0.0100
81,045,237 22 Jan 2019 06:54 EST Complete Toluna (Project #1588133-PHL) $0.9300
81,038,547 21 Jan 2019 21:51 EST Complete Paneland (Project #P18072035-3-W7) $0.7700
81,036,970 21 Jan 2019 19:08 EST Complete Speak Up #1 (Router Survey) $0.3000
81,036,699 21 Jan 2019 18:40 EST Complete Samplicio.us (Project #3196382) $1.0700
81,019,636 20 Jan 2019 23:20 EST Complete More TV Time $0.0100
81,019,446 20 Jan 2019 22:46 EST Complete More TV Time $0.0100
81,008,088 19 Jan 2019 21:23 EST Complete YourSurveys (Project #14817115) $0.5300
80,973,504 18 Jan 2019 00:11 EST Complete Toluna (Project #1592413-PHL) $0.9300
80,953,469 17 Jan 2019 04:49 EST Complete GlobalTestMarket (Project #632454) $0.5000
80,948,750 16 Jan 2019 22:10 EST Complete CINT (Project #305603) $0.5100
80,946,057 16 Jan 2019 18:28 EST Complete Persona.ly Offerwall (Surveytime) $0.6600
80,925,030 15 Jan 2019 18:20 EST Complete CINT (Project #326266) $0.8100
80,911,094 15 Jan 2019 05:03 EST Complete Paneland (Project #P19011141-1) $0.7700
80,910,733 15 Jan 2019 04:41 EST Complete GlobalTestMarket (Project #632454) $0.6700
80,893,018 14 Jan 2019 08:19 EST Complete More TV Time $0.0100
80,887,072 13 Jan 2019 22:55 EST Complete More TV Time $0.0100
80,878,577 13 Jan 2019 03:41 EST Complete More TV Time $0.0100
80,866,963 12 Jan 2019 04:05 EST Complete Speak Up #3 (Router Survey) $0.1300
80,866,596 12 Jan 2019 03:32 EST Complete More TV Time $0.0100
80,847,874 11 Jan 2019 07:35 EST Complete CINT (Project #324289) $0.5900
80,844,488 11 Jan 2019 03:05 EST Complete YourSurveys (Project #14707587) $2.2700
80,823,334 10 Jan 2019 05:17 EST Complete Wannads Offerwall (Take a Survey) $0.0900
80,822,431 10 Jan 2019 04:45 EST Complete Persona.ly Offerwall (Current Views Survey) $1.1200
80,796,992 09 Jan 2019 01:16 EST Complete Toluna (Project #1552427-PHL) $0.9300
80,796,172 08 Jan 2019 23:53 EST Complete CINT (Project #322838) $0.3400
80,723,503 04 Jan 2019 08:48 EST Complete Samplicio.us (Project #3687045) $1.6000
80,694,066 02 Jan 2019 14:00 EST Complete Paneland (Project #P18120767-2) $0.7700

Your Surveys score

$
0
0
Any one here knows about your surveys scores

The score is declining. Is it same for all or only for me

please do reply

Thank you

samplicio.us

$
0
0
samplicio.us should be banned, they are nothing but information thievs , they either screen you out at the end of the survey, or if you complete the survey in 1 month or so they reverse it.this is not the first time this happened, it's always them. i am done with those clowns.

Persona.ly, dead or ?????....tasman1

$
0
0
30 day now , same every day , but doing it every day min 1 at another site

No surveys are currently available. Please check back later for more surveys, fitted just for you!

Is it DEAD here ??????? or just dead for me

last one done today another site
Feb 1, 2019 17:27:16
Survey 711898 Complete the survey - VERY IMPORTANT - Straight-lined answers, randomized answers, fake answers, speed completions, and irrelevant answers will not be credited. 20.0 Cents Credited

unexpected .......one year back surveys reversed

$
0
0
today i surprised after seeing in notification. i.e., surveys reversed . Actually it occurs one or two months ago surveys. But to day i saw a survey reversed , it is one year back.
" Completed Survey Reversed - We're sorry to inform you that the CINT Project #221929 that you completed on 7 Feb 2018 for $0.27 has been reversed. Your account has been debited accordingly. More info."

Over 250 Surveys for 1.60 [ SICK] ..tasman1

$
0
0
Today 04/02 ... Earning 1.60 , for that did try over 250 surveys , SICK , SICK , SICK on grand scale


489,850,478 Quota Full 04 Feb 2019 22:12 EST 4s SaySoForGood 2247292-001 $0.53
489,850,224 Screened Out 04 Feb 2019 22:10 EST 1m 22s Sample Cube 955295 $1.36
489,850,044 Screened Out 04 Feb 2019 22:09 EST 50s Sample Cube 955278 $0.96
489,849,253 Screened Out 04 Feb 2019 22:04 EST 6s Samplicio.us 3802186 $1.19
489,849,110 Quota Full 04 Feb 2019 22:03 EST 52s Sample Cube 957757 $0.96
489,847,531 Screened Out 04 Feb 2019 21:53 EST 54s Sample Cube 955229 $1.36
489,844,677 Started 04 Feb 2019 21:35 EST - Sample Cube 957667 $0.96
489,843,356 Started 04 Feb 2019 21:27 EST - Sample Cube 955476 $0.48
489,843,309 Screened Out 04 Feb 2019 21:26 EST 6s Samplicio.us 3878151 $2.67
489,843,254 Screened Out 04 Feb 2019 21:26 EST 7s Samplicio.us 3878079 $1.87
489,842,067 Screened Out 04 Feb 2019 21:19 EST 43s Sample Cube 955151 $0.96
489,841,879 Screened Out 04 Feb 2019 21:17 EST 57s Sample Cube 957811 $0.96
489,841,709 Screened Out 04 Feb 2019 21:17 EST 41s Sample Cube 955369 $0.64
489,841,588 Started 04 Feb 2019 21:16 EST - Sample Cube 954449 $0.27
489,841,307 Screened Out 04 Feb 2019 21:14 EST 1m 20s Elicit Research 2198956 $2.00
489,841,241 Screened Out 04 Feb 2019 21:14 EST 7s Samplicio.us 3879110 $0.80
489,837,315 Screened Out 04 Feb 2019 20:49 EST 2s SaySoForGood 2243765-001 $0.68
489,837,171 Screened Out 04 Feb 2019 20:49 EST 39s SaySoForGood 2247264-001 $0.68
489,837,096 Screened Out 04 Feb 2019 20:48 EST 9s SaySoForGood 2244059-001 $0.23
489,836,831 Started 04 Feb 2019 20:47 EST - Sample Cube 957660 $1.28
489,836,696 Started 04 Feb 2019 20:46 EST - Sample Cube 957703 $0.48
489,836,640 Started 04 Feb 2019 20:45 EST - Sample Cube 956171 $0.48
489,836,461 Screened Out 04 Feb 2019 20:44 EST 38s Sample Cube 955459 $1.28
489,834,609 Screened Out 04 Feb 2019 20:33 EST 45s Sample Cube 957695 $0.63
489,834,445 Screened Out 04 Feb 2019 20:32 EST 38s YourSurveys 15007721 $0.62
489,832,133 Started 04 Feb 2019 20:17 EST - PureSpectrum 153244 $0.45
489,831,695 Unavailable 04 Feb 2019 20:15 EST 2m 16s CINT 338240 $0.88
489,828,340 Screened Out 04 Feb 2019 19:55 EST 15s SaySoForGood 2241888-001 $0.57
489,828,259 Screened Out 04 Feb 2019 19:54 EST 16s SaySoForGood 2242283-001 $0.57
489,827,868 Screened Out 04 Feb 2019 19:52 EST 42s Sample Cube 957533 $0.96
489,827,653 Screened Out 04 Feb 2019 19:51 EST 50s Sample Cube 957616 $0.96
489,825,459 Screened Out 04 Feb 2019 19:37 EST 16s SaySoForGood 2242228-001 $0.57
489,825,142 Started 04 Feb 2019 19:35 EST - OpinioNetwork 122902 $5.00
489,825,098 Screened Out 04 Feb 2019 19:35 EST 6s Samplicio.us 3823295 $2.13
489,824,914 Screened Out 04 Feb 2019 19:33 EST 59s Sample Cube 957482 $1.09
489,824,214 Started 04 Feb 2019 19:29 EST - YourSurveys 14965143 $0.45
489,824,101 Screened Out 04 Feb 2019 19:28 EST 26s YourSurveys 15007042 $0.67
489,821,636 Started 04 Feb 2019 19:13 EST - SaySoForGood 2243765-001 $0.68
489,821,399 Clicked 04 Feb 2019 19:12 EST - SaySoForGood 2244059-001 $0.23
489,821,211 Quota Full 04 Feb 2019 19:11 EST 55s Sample Cube 957442 $0.96
489,821,069 Screened Out 04 Feb 2019 19:10 EST 39s Samplicio.us 3884068 $1.33
489,817,991 Screened Out 04 Feb 2019 18:52 EST 38s SaySoForGood 2241879-001 $0.57
489,817,737 Started 04 Feb 2019 18:51 EST - Samplicio.us 3881242 $2.67
489,814,391 Started 04 Feb 2019 18:31 EST - SaySoForGood 2241403-001 $0.57
489,814,324 Screened Out 04 Feb 2019 18:31 EST 16s SaySoForGood 2241407-001 $0.57
489,814,146 Started 04 Feb 2019 18:29 EST - Sample Cube 957271 $0.96
489,813,674 Screened Out 04 Feb 2019 18:27 EST 28s SaySoForGood 2241718-001 $0.57
489,813,607 Started 04 Feb 2019 18:26 EST - SaySoForGood 2241888-001 $0.57
489,813,487 Started 04 Feb 2019 18:26 EST - SaySoForGood 2241721-001 $0.57
489,813,410 Clicked 04 Feb 2019 18:25 EST - SaySoForGood 2242079-001 $0.57
489,813,267 Screened Out 04 Feb 2019 18:25 EST 31s SaySoForGood 2242118-001 $0.57
489,810,524 Screened Out 04 Feb 2019 18:11 EST 15s SaySoForGood 2242370-001 $0.57
489,810,445 Screened Out 04 Feb 2019 18:10 EST 17s SaySoForGood 2241787-001 $0.57
489,810,376 Started 04 Feb 2019 18:10 EST - SaySoForGood 2240946-001 $0.57
489,809,958 Quota Full 04 Feb 2019 18:09 EST 55s Sample Cube 957365 $0.96
489,809,743 Screened Out 04 Feb 2019 18:07 EST 44s Sample Cube 956423 $0.55
489,809,437 Screened Out 04 Feb 2019 18:05 EST 1m 28s Elicit Research 1518484 $3.33
489,798,890 Screened Out 04 Feb 2019 17:16 EST 58s Sample Cube 957160 $0.96
489,798,500 Started 04 Feb 2019 17:15 EST - SaySoForGood 2242159-001 $0.57
489,798,281 Started 04 Feb 2019 17:14 EST - Sample Cube 955196 $0.96
489,798,089 Screened Out 04 Feb 2019 17:13 EST 43s Sample Cube 956123 $1.28
489,795,882 Started 04 Feb 2019 17:03 EST - SaySoForGood 2241099-001 $0.57
489,795,664 Started 04 Feb 2019 17:02 EST - Sample Cube 957075 $0.96
489,795,591 Screened Out 04 Feb 2019 17:02 EST 11s InnovateMR 385135 $0.47
489,795,377 Started 04 Feb 2019 17:01 EST - Sample Cube 956960 $0.96
489,795,302 Started 04 Feb 2019 17:00 EST - SaySoForGood 2242165-001 $0.57
489,795,163 Started 04 Feb 2019 17:00 EST - SaySoForGood 2241651-001 $0.57
489,795,092 Started 04 Feb 2019 16:59 EST - SaySoForGood 2241648-001 $0.57
489,795,033 Screened Out 04 Feb 2019 16:59 EST 5s Samplicio.us 3882257 $1.07
489,794,671 Started 04 Feb 2019 16:58 EST - Sample Cube 957001 $0.55
489,794,531 Screened Out 04 Feb 2019 16:57 EST 27s Samplicio.us 3855418 $1.07
489,794,449 Started 04 Feb 2019 16:57 EST - SaySoForGood 2241696-001 $0.57
489,794,387 Started 04 Feb 2019 16:56 EST - SaySoForGood 2241030-001 $0.57
489,794,316 Started 04 Feb 2019 16:56 EST - SaySoForGood 2241118-001 $0.57
489,794,058 Started 04 Feb 2019 16:55 EST - SaySoForGood 2245666-001 $0.95
489,793,899 Started 04 Feb 2019 16:54 EST - Sample Cube 956987 $0.48
489,793,536 Started 04 Feb 2019 16:53 EST - Sample Cube 956725 $0.64
489,793,290 Screened Out 04 Feb 2019 16:52 EST 48s Sample Cube 955136 $1.36
489,782,176 Started 04 Feb 2019 16:10 EST - Sample Cube 947063 $0.27
489,781,979 Screened Out 04 Feb 2019 16:09 EST 28s SaySoForGood 2243551-001 $0.57
489,781,654 Started 04 Feb 2019 16:08 EST - Sample Cube 956739 $0.96
489,781,405 Started 04 Feb 2019 16:07 EST - Sample Cube 956953 $1.28
489,781,145 Started 04 Feb 2019 16:07 EST - Sample Cube 955106 $0.96
489,781,044 Started 04 Feb 2019 16:06 EST - SaySoForGood 2242227-001 $0.57
489,780,773 Started 04 Feb 2019 16:06 EST - Sample Cube 956704 $0.81
489,780,456 Screened Out 04 Feb 2019 16:05 EST 52s Sample Cube 954900 $0.96
489,780,192 Started 04 Feb 2019 16:04 EST - Sample Cube 956677 $0.41
489,778,545 Started 04 Feb 2019 15:59 EST - SaySoForGood 2242451-001 $0.57
489,778,188 Quota Full 04 Feb 2019 15:58 EST 58s Sample Cube 954869 $0.96
489,777,880 Screened Out 04 Feb 2019 15:57 EST 51s Samplicio.us 3877332 $4.00
489,777,769 Started 04 Feb 2019 15:56 EST - SaySoForGood 2242226-001 $0.57
489,777,659 Started 04 Feb 2019 15:56 EST - SaySoForGood 2241684-001 $0.57
489,777,391 Quota Full 04 Feb 2019 15:55 EST 45s Sample Cube 955083 $0.96
489,777,288 Started 04 Feb 2019 15:55 EST - SaySoForGood 2242054-001 $0.57
489,777,188 Screened Out 04 Feb 2019 15:54 EST 16s SaySoForGood 2241116-001 $0.57
489,776,994 Screened Out 04 Feb 2019 15:54 EST 33s SaySoForGood 2242863-001 $0.57
489,776,653 Quota Full 04 Feb 2019 15:53 EST 47s Sample Cube 956873 $0.96
489,776,498 Started 04 Feb 2019 15:52 EST - SaySoForGood 2242842-001 $0.57
489,776,289 Started 04 Feb 2019 15:52 EST - SaySoForGood 2241779-001 $0.57
489,775,873 Started 04 Feb 2019 15:50 EST - SaySoForGood 2241649-001 $0.57
489,775,793 Started 04 Feb 2019 15:50 EST - SaySoForGood 2242345-001 $0.57
489,775,692 Started 04 Feb 2019 15:50 EST - SaySoForGood 2241060-001 $0.57
489,774,047 Screened Out 04 Feb 2019 15:44 EST 5m 17s YourSurveys 14960984 $0.27
489,773,639 Screened Out 04 Feb 2019 15:43 EST 57s YourSurveys 15004014 $0.40
489,773,463 Started 04 Feb 2019 15:42 EST - YourSurveys 15003152 $0.53
489,773,267 Screened Out 04 Feb 2019 15:41 EST 28s YourSurveys 14940015 $0.53
489,772,741 Started 04 Feb 2019 15:40 EST - YourSurveys 14997337 $0.93
489,772,337 Screened Out 04 Feb 2019 15:39 EST 50s Samplicio.us 3880316 $1.07
489,772,172 Screened Out 04 Feb 2019 15:38 EST 24s Samplicio.us 3882247 $1.60
489,767,806 Completed 04 Feb 2019 15:24 EST 13m 4s YourSurveys 14997365 $1.33
489,767,530 Unavailable 04 Feb 2019 15:24 EST 15s CINT 335814 $0.53
489,575,373 Skipped 04 Feb 2019 04:20 EST - SaySoForGood 2241506-001 $0.57
489,561,654 Started 04 Feb 2019 03:21 EST - Sample Cube 954872 $0.55
489,561,637 Skipped 04 Feb 2019 03:20 EST - SaySoForGood 2242843-001 $0.57
489,561,595 Started 04 Feb 2019 03:20 EST - SaySoForGood 2240724-001 $0.57
489,561,573 Skipped 04 Feb 2019 03:20 EST - SaySoForGood 2242200-001 $0.57
489,561,555 Skipped 04 Feb 2019 03:20 EST - SaySoForGood 2240781-001 $0.57
489,561,512 Started 04 Feb 2019 03:20 EST - SaySoForGood 2241784-001 $0.57
489,561,499 Skipped 04 Feb 2019 03:20 EST - SaySoForGood 2242161-001 $0.57
489,561,479 Skipped 04 Feb 2019 03:20 EST - SaySoForGood 2241884-001 $0.57
489,561,465 Skipped 04 Feb 2019 03:20 EST - SaySoForGood 2242285-001 $0.57
489,561,449 Skipped 04 Feb 2019 03:20 EST - SaySoForGood 2241063-001 $0.57
489,561,431 Skipped 04 Feb 2019 03:19 EST - SaySoForGood 2240690-001 $0.57
489,557,691 Started 04 Feb 2019 03:02 EST - YourSurveys 14995778 $0.40
489,557,592 Screened Out 04 Feb 2019 03:01 EST 24s YourSurveys 14995662 $0.53
489,554,637 Skipped 04 Feb 2019 02:46 EST - SaySoForGood 2241004-001 $0.57
489,554,619 Skipped 04 Feb 2019 02:46 EST - SaySoForGood 2242115-001 $0.57
489,554,600 Skipped 04 Feb 2019 02:46 EST - SaySoForGood 2240763-001 $0.57
489,554,589 Skipped 04 Feb 2019 02:46 EST - SaySoForGood 2241695-001 $0.57
489,554,560 Skipped 04 Feb 2019 02:46 EST - SaySoForGood 2242331-001 $0.57
489,554,530 Skipped 04 Feb 2019 02:45 EST - SaySoForGood 2241405-001 $0.57
489,554,511 Skipped 04 Feb 2019 02:45 EST - SaySoForGood 2242166-001 $0.57
489,554,491 Skipped 04 Feb 2019 02:45 EST - SaySoForGood 2242974-001 $0.57
489,554,477 Skipped 04 Feb 2019 02:45 EST - SaySoForGood 2242347-001 $0.57
489,554,356 Screened Out 04 Feb 2019 02:44 EST 20s SaySoForGood 2243016-001 $0.43
489,553,549 Screened Out 04 Feb 2019 02:41 EST 1m 28s Sample Cube 954859 $0.41
489,553,472 Started 04 Feb 2019 02:40 EST - Sample Cube 945875 $0.68
489,550,374 Started 04 Feb 2019 02:22 EST - Sample Cube 953147 $1.28
489,550,286 Started 04 Feb 2019 02:22 EST - SaySoForGood 2241012-001 $0.57
489,550,238 Started 04 Feb 2019 02:21 EST - SaySoForGood 2240787-001 $0.57
489,550,211 Quota Full 04 Feb 2019 02:21 EST 2s SaySoForGood 2242411-001 $0.57
489,550,176 Started 04 Feb 2019 02:21 EST - SaySoForGood 2240032-001 $0.57
489,550,128 Started 04 Feb 2019 02:20 EST - SaySoForGood 2241008-001 $0.57
489,550,083 Started 04 Feb 2019 02:20 EST - SaySoForGood 2238653-001 $0.57
489,550,035 Started 04 Feb 2019 02:20 EST - SaySoForGood 2240452-001 $0.57
489,549,974 Started 04 Feb 2019 02:20 EST - SaySoForGood 2240546-001 $0.57
489,549,928 Started 04 Feb 2019 02:19 EST - SaySoForGood 2242864-001 $0.57
489,549,877 Started 04 Feb 2019 02:19 EST - SaySoForGood 2241693-001 $0.57
489,547,867 Started 04 Feb 2019 02:05 EST - Sample Cube 953145 $1.28
489,547,587 Screened Out 04 Feb 2019 02:04 EST 37s Sample Cube 953797 $1.28
489,547,579 Skipped 04 Feb 2019 02:03 EST - SaySoForGood 2240893-001 $0.57
489,547,566 Skipped 04 Feb 2019 02:03 EST - SaySoForGood 2242972-001 $0.57
489,547,550 Skipped 04 Feb 2019 02:03 EST - SaySoForGood 2242298-001 $0.57
489,547,537 Skipped 04 Feb 2019 02:03 EST - SaySoForGood 2242194-001 $0.57
489,547,524 Skipped 04 Feb 2019 02:03 EST - SaySoForGood 2240568-001 $0.57
489,547,512 Skipped 04 Feb 2019 02:03 EST - SaySoForGood 2240623-001 $0.57
489,547,450 Screened Out 04 Feb 2019 02:02 EST 17s SaySoForGood 2240456-001 $0.57
489,547,334 Screened Out 04 Feb 2019 02:02 EST 28s YourSurveys 14995462 $0.52
489,547,317 Skipped 04 Feb 2019 02:01 EST - SaySoForGood 2242195-001 $0.57
489,547,311 Skipped 04 Feb 2019 02:01 EST - SaySoForGood 2240892-001 $0.57
489,547,301 Skipped 04 Feb 2019 02:01 EST - SaySoForGood 2238512-001 $0.57
489,541,897 Screened Out 04 Feb 2019 01:23 EST 40s Sample Cube 954750 $1.28
489,541,850 Screened Out 04 Feb 2019 01:23 EST 7s Samplicio.us 3842825 $2.67
489,541,776 Started 04 Feb 2019 01:22 EST - Sample Cube 954779 $1.28
489,541,676 Screened Out 04 Feb 2019 01:21 EST 33s Sample Cube 954775 $0.64
489,541,551 Screened Out 04 Feb 2019 01:21 EST 38s Sample Cube 954785 $0.64
489,541,535 Skipped 04 Feb 2019 01:20 EST - SaySoForGood 2243049-001 $0.57
489,541,513 Skipped 04 Feb 2019 01:20 EST - SaySoForGood 2240533-001 $0.57
489,541,497 Skipped 04 Feb 2019 01:20 EST - SaySoForGood 2241717-001 $0.57
489,541,474 Skipped 04 Feb 2019 01:20 EST - SaySoForGood 2240536-001 $0.57
489,541,462 Skipped 04 Feb 2019 01:20 EST - SaySoForGood 2238453-001 $0.57
489,541,453 Skipped 04 Feb 2019 01:20 EST - SaySoForGood 2240576-001 $0.57
489,541,443 Skipped 04 Feb 2019 01:20 EST - SaySoForGood 2241751-001 $0.57
489,541,434 Skipped 04 Feb 2019 01:20 EST - SaySoForGood 2240688-001 $0.57
489,541,419 Skipped 04 Feb 2019 01:20 EST - SaySoForGood 2242871-001 $0.57
489,541,408 Skipped 04 Feb 2019 01:19 EST - SaySoForGood 2241650-001 $0.57
489,536,803 Screened Out 04 Feb 2019 00:47 EST 35s Sample Cube 954716 $1.28
489,536,777 Skipped 04 Feb 2019 00:47 EST - SaySoForGood 2240620-001 $0.57
489,536,768 Skipped 04 Feb 2019 00:47 EST - SaySoForGood 2242976-001 $0.57
489,536,748 Skipped 04 Feb 2019 00:46 EST - SaySoForGood 2240416-001 $0.57
489,536,723 Skipped 04 Feb 2019 00:46 EST - SaySoForGood 2240810-001 $0.57
489,536,705 Skipped 04 Feb 2019 00:46 EST - SaySoForGood 2242193-001 $0.57
489,536,693 Skipped 04 Feb 2019 00:46 EST - SaySoForGood 2241714-001 $0.57
489,536,685 Skipped 04 Feb 2019 00:46 EST - SaySoForGood 2243044-001 $0.57
489,536,675 Skipped 04 Feb 2019 00:46 EST - SaySoForGood 2241035-001 $0.57
489,536,664 Skipped 04 Feb 2019 00:46 EST - SaySoForGood 2239360-001 $0.57
489,536,649 Skipped 04 Feb 2019 00:46 EST - SaySoForGood 2243021-001 $0.57
489,536,559 Started 04 Feb 2019 00:45 EST - Sample Cube 954788 $1.28
489,535,854 Started 04 Feb 2019 00:41 EST - Sample Cube 954718 $1.28
489,535,758 Screened Out 04 Feb 2019 00:40 EST 37s Sample Cube 953775 $1.28
489,535,687 Started 04 Feb 2019 00:39 EST - Sample Cube 954766 $0.48
489,535,499 Started 04 Feb 2019 00:38 EST - Sample Cube 954748 $0.53
489,535,468 Skipped 04 Feb 2019 00:38 EST - SaySoForGood 2238572-001 $0.57
489,535,455 Skipped 04 Feb 2019 00:38 EST - SaySoForGood 2240652-001 $0.57
489,535,434 Skipped 04 Feb 2019 00:38 EST - SaySoForGood 2240581-001 $0.57
489,535,424 Skipped 04 Feb 2019 00:38 EST - SaySoForGood 2240497-001 $0.57
489,535,415 Skipped 04 Feb 2019 00:38 EST - SaySoForGood 2240653-001 $0.57
489,535,399 Skipped 04 Feb 2019 00:38 EST - SaySoForGood 2238664-001 $0.57
489,535,389 Skipped 04 Feb 2019 00:38 EST - SaySoForGood 2242199-001 $0.57
489,535,376 Skipped 04 Feb 2019 00:37 EST - SaySoForGood 2240719-001 $0.57
489,535,370 Skipped 04 Feb 2019 00:37 EST - SaySoForGood 2241503-001 $0.57
489,535,362 Skipped 04 Feb 2019 00:37 EST - SaySoForGood 2241104-001 $0.57

And many more

Reversal Cancel

$
0
0
Survey Reversal Cancelled - The $1.44 reversal for the Sample Cube Project #605621 has been cancelled and your account credited back.

Things like this happens too, i didn't know that! :D This is the first time for me that a survey reversal has been cancelled. I hope this happen again!

Nice 2 days- 4th & 5th

$
0
0
81,332,247 05 Feb 2019 11:03 EST Complete Sample Cube (Project #860644) $0.9300
81,331,248 05 Feb 2019 10:33 EST Complete Sample Cube (Project #937670) $0.2700
81,330,902 05 Feb 2019 10:27 EST Complete Speak Up #3 (Router Survey) $0.5300
81,330,173 05 Feb 2019 09:52 EST Complete Speak Up #3 (Router Survey) $0.5300
81,329,509 05 Feb 2019 09:17 EST Complete Samplicio.us (Project #3886484) $1.3300
81,323,092 05 Feb 2019 02:40 EST Complete Toluna (Project #1597400-IN-AUG) $0.6000
81,319,311 04 Feb 2019 21:35 EST Complete YourSurveys (Project #14363316) $0.2700
81,319,309 04 Feb 2019 21:35 EST Complete YourSurveys (Project #14363247) $0.4000
81,318,820 04 Feb 2019 21:21 EST Complete YourSurveys (Project #14437235) $0.2700
81,318,746 04 Feb 2019 21:19 EST Complete YourSurveys (Project #14444919) $0.9300
81,317,217 04 Feb 2019 20:21 EST Complete YourSurveys (Project #14583066) $0.5300
81,316,553 04 Feb 2019 19:58 EST Complete YourSurveys (Project #14309041) $0.6700
81,302,807 04 Feb 2019 10:29 EST Complete Speak Up #3 (Router Survey) $0.5300
81,298,929 04 Feb 2019 07:01 EST Complete Speak Up #3 (Router Survey) $0.5300

CINT Survey Reversals

$
0
0
'I'll make sure surveys from CINT completed more than 3 months ago don't get reversed.'

From ClixSense administration after I brought it to their attention.

Qualifying surveys

$
0
0
I spend more time filling out qualifying surveys rather than the actual surveys themselves. This being because I keep getting the "you don't qualify" or "this survey is full" messages. We should be paid a penny for each of these qualifying surveys, if we don't get to go onto the real surveys. IMHO

Survey: How many reversals do you get in a month

$
0
0
I've been doing surveys since 2012, and decade before joining CS. All I see year by year is the amount of reversals grow, even though the ratio is still healthy, this month I got 2 reversals, and month before, 2 reversals, when previous years I would get that in maybe 1-2 years. The main culprit here is Samplicious. Even though this is top provider of surveys, they are also the top for reversals. From reading here I can see the same trend for others. Should we start recording our survey sessions and taking SS ? When googling and doing research on the company behind the brand samplicious, which I won't mention here, I have read many negative reviews, the platform seems notorious for allowing unscrupulous market researchers to reverse surveys and abuse the feature. here is the problem, samp is also providing surveys to the majority of other respected routers, the majority of surveys I do through YS and other routers are outsourced from samp, and yet I never get reversals from them or once in several months, it's hard to always keep track of surveys we did before or avoid duplicates. It should be the company's responsibility to set up a system to deny a survey from the same IP / user ID - when you are completing hundreds of surveys it's hard to keep up. Also sometimes surveys are very similar but have differences.

This is much like task authors on CrowdFlower or Figure Eight which have been known to flag contributors, and where most of the time these flags were provided unfairly.

Peanut Labs

$
0
0
Has Peanut Labs changed? It looks different and says I have no transactions. I just did a survey yesterday. There are no surveys. Site is green instead of blue.

What does its mean?

$
0
0
Hi members hope you are all fine.
what does screen out mean I don't understand what's the problem All time missing surveys


:x :twisted: :evil:

Those rare SURVEY GEMS - they are out there !

$
0
0
I just got paid $2.03 for a survey that took under 4 minutes that I least expected. I would have expected a long survey, but this one was about only 1 concept of a brand and an image and whether I would buy from that brand and why, then the demogaphical questions, so I found it fishy and for sure I was expecting a off quota or not qualified, BUT..............shock, I was paid ! Legally I cannot mention details about the survey, but all I can say is that it was about food :D Even the $3 per survey pinecone ones were longer. So sometimes I come across those survey gems it is worth giving credit for those moments, they do not happen frequently - Sometimes I think the amount for surveys is not in direct relation to the length or complexity. You'd be surprised, sometimes you can get 1 question survey for multi dollars.
And this was SaySoForGood - the one router I least expected this from as usually their survey inventory is mediocre. :)

Latest update from Smores.TV support

$
0
0
Smores.tv will soon be deactivated. You can continue earning and enjoy more expansive video content on Hideout!
Right now neither one is working, :roll:
Viewing all 5830 articles
Browse latest View live